<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//finance.earth/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://finance.earth/team-member/karen-dolenec/</loc>
		<lastmod>2023-03-14T13:59:47+00:00</lastmod>
		<image:image>
			<image:loc>https://finance.earth/wp-content/uploads/2023/03/Karen-new-colour-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finance.earth/team-member/tony-chandiram/</loc>
		<lastmod>2024-01-10T16:59:46+00:00</lastmod>
		<image:image>
			<image:loc>https://finance.earth/wp-content/uploads/2022/12/Tony-colour-photo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finance.earth/team-member/jessica-irwin/</loc>
		<lastmod>2024-08-27T08:25:16+00:00</lastmod>
		<image:image>
			<image:loc>https://finance.earth/wp-content/uploads/2024/08/Jess-colour.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finance.earth/team-member/allan-benhamou/</loc>
		<lastmod>2025-05-09T13:20:16+00:00</lastmod>
		<image:image>
			<image:loc>https://finance.earth/wp-content/uploads/2022/07/Allan-Colour.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finance.earth/team-member/caleb-wheeler-robinson/</loc>
		<lastmod>2025-05-09T13:24:56+00:00</lastmod>
		<image:image>
			<image:loc>https://finance.earth/wp-content/uploads/2020/11/Caleb-sq-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finance.earth/team-member/fraser-ohalloran/</loc>
		<lastmod>2025-05-09T13:39:41+00:00</lastmod>
		<image:image>
			<image:loc>https://finance.earth/wp-content/uploads/2022/01/Fraser-colour-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finance.earth/team-member/jamie-frere-scott/</loc>
		<lastmod>2025-05-09T13:54:13+00:00</lastmod>
		<image:image>
			<image:loc>https://finance.earth/wp-content/uploads/2023/04/Jamie-FS-colour.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finance.earth/team-member/martha-pybus/</loc>
		<lastmod>2025-05-09T13:59:44+00:00</lastmod>
		<image:image>
			<image:loc>https://finance.earth/wp-content/uploads/2021/08/Georgie-BW-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finance.earth/team-member/elva-king/</loc>
		<lastmod>2025-05-09T14:19:05+00:00</lastmod>
		<image:image>
			<image:loc>https://finance.earth/wp-content/uploads/2025/05/Elva-colour.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finance.earth/team-member/tomas-abdala/</loc>
		<lastmod>2025-05-14T08:26:56+00:00</lastmod>
		<image:image>
			<image:loc>https://finance.earth/wp-content/uploads/2025/05/Tomas.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finance.earth/team-member/sarah-darrah/</loc>
		<lastmod>2025-05-20T08:34:11+00:00</lastmod>
		<image:image>
			<image:loc>https://finance.earth/wp-content/uploads/2021/09/Sarah-colour-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finance.earth/team-member/craig-humphrey/</loc>
		<lastmod>2025-05-22T13:39:44+00:00</lastmod>
		<image:image>
			<image:loc>https://finance.earth/wp-content/uploads/2020/11/Craig-Humphrey.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finance.earth/team-member/chris-bell/</loc>
		<lastmod>2025-07-21T13:22:14+00:00</lastmod>
		<image:image>
			<image:loc>https://finance.earth/wp-content/uploads/2023/05/Chris-colour-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finance.earth/team-member/leo-semple/</loc>
		<lastmod>2025-07-23T10:14:50+00:00</lastmod>
		<image:image>
			<image:loc>https://finance.earth/wp-content/uploads/2025/05/Leo-colour.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finance.earth/team-member/christian-olsen/</loc>
		<lastmod>2025-07-23T11:30:52+00:00</lastmod>
		<image:image>
			<image:loc>https://finance.earth/wp-content/uploads/2025/07/Christian-Olsen-colour-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finance.earth/team-member/will-parsons/</loc>
		<lastmod>2025-09-02T16:47:33+00:00</lastmod>
		<image:image>
			<image:loc>https://finance.earth/wp-content/uploads/2022/10/Will-colour-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finance.earth/team-member/jasmine-yim/</loc>
		<lastmod>2025-09-02T16:48:29+00:00</lastmod>
		<image:image>
			<image:loc>https://finance.earth/wp-content/uploads/2023/11/Jasmine-colour.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finance.earth/team-member/jack-pearce/</loc>
		<lastmod>2025-09-02T16:49:08+00:00</lastmod>
		<image:image>
			<image:loc>https://finance.earth/wp-content/uploads/2023/11/Jack-colour-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finance.earth/team-member/stephanie-frischkorn/</loc>
		<lastmod>2025-09-02T16:50:07+00:00</lastmod>
		<image:image>
			<image:loc>https://finance.earth/wp-content/uploads/2024/04/Stephanie-colour.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finance.earth/team-member/doug-hull/</loc>
		<lastmod>2025-09-03T09:57:40+00:00</lastmod>
		<image:image>
			<image:loc>https://finance.earth/wp-content/uploads/2022/01/Doug-Hull-1-colour-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finance.earth/team-member/natalia-riwnyj/</loc>
		<lastmod>2025-09-18T15:18:39+00:00</lastmod>
		<image:image>
			<image:loc>https://finance.earth/wp-content/uploads/2025/08/Natalia-colour.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finance.earth/team-member/ami-grajcarek/</loc>
		<lastmod>2025-10-10T14:06:54+00:00</lastmod>
		<image:image>
			<image:loc>https://finance.earth/wp-content/uploads/2025/10/Ami-Grajcarek-new-photo-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finance.earth/team-member/elizabeth-beall/</loc>
		<lastmod>2025-11-03T17:51:29+00:00</lastmod>
		<image:image>
			<image:loc>https://finance.earth/wp-content/uploads/2022/02/Elizabeth-colour-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finance.earth/team-member/richard-fitton/</loc>
		<lastmod>2025-12-01T17:35:05+00:00</lastmod>
		<image:image>
			<image:loc>https://finance.earth/wp-content/uploads/2020/11/Rich-Fitton.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finance.earth/team-member/robert-easton/</loc>
		<lastmod>2025-12-02T12:44:36+00:00</lastmod>
		<image:image>
			<image:loc>https://finance.earth/wp-content/uploads/2025/12/Robert-Easton-photo-e1764679472795.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finance.earth/team-member/florence-white/</loc>
		<lastmod>2026-03-16T14:00:35+00:00</lastmod>
		<image:image>
			<image:loc>https://finance.earth/wp-content/uploads/2024/04/Florence-White-colour.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finance.earth/team-member/georgia-newell/</loc>
		<lastmod>2026-03-16T14:00:51+00:00</lastmod>
		<image:image>
			<image:loc>https://finance.earth/wp-content/uploads/2024/08/Georgia-colour.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finance.earth/team-member/ben-crane/</loc>
		<lastmod>2026-03-16T14:01:20+00:00</lastmod>
		<image:image>
			<image:loc>https://finance.earth/wp-content/uploads/2023/05/Ben-colour.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finance.earth/team-member/anna-halliday/</loc>
		<lastmod>2026-03-16T14:01:44+00:00</lastmod>
		<image:image>
			<image:loc>https://finance.earth/wp-content/uploads/2022/07/Anna-Halliday-Colour-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finance.earth/team-member/yann-grandemange/</loc>
		<lastmod>2026-03-16T14:02:06+00:00</lastmod>
		<image:image>
			<image:loc>https://finance.earth/wp-content/uploads/2021/11/Yann.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finance.earth/team-member/alex-hume/</loc>
		<lastmod>2026-03-16T14:02:31+00:00</lastmod>
		<image:image>
			<image:loc>https://finance.earth/wp-content/uploads/2020/11/Alex-colour-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finance.earth/team-member/kerry-ten-kate/</loc>
		<lastmod>2026-03-16T18:01:36+00:00</lastmod>
		<image:image>
			<image:loc>https://finance.earth/wp-content/uploads/2022/07/Ktk-colour.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finance.earth/team-member/arthur-wace/</loc>
		<lastmod>2026-06-09T01:21:57+00:00</lastmod>
		<image:image>
			<image:loc>https://finance.earth/wp-content/uploads/2026/06/Arthur-Wace.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finance.earth/team-member/edit-kiss/</loc>
		<lastmod>2026-06-09T01:54:06+00:00</lastmod>
		<image:image>
			<image:loc>https://finance.earth/wp-content/uploads/2026/06/Edit-Kiss-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finance.earth/team-member/danny-smith/</loc>
		<lastmod>2026-07-17T09:37:45+00:00</lastmod>
		<image:image>
			<image:loc>https://finance.earth/wp-content/uploads/2026/07/Danny-colour.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finance.earth/team-member/richard-speak/</loc>
		<lastmod>2026-07-17T11:13:07+00:00</lastmod>
		<image:image>
			<image:loc>https://finance.earth/wp-content/uploads/2020/11/Rich-new-headshot-colour-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finance.earth/team-member/james-mansfield/</loc>
		<lastmod>2026-07-17T11:24:49+00:00</lastmod>
		<image:image>
			<image:loc>https://finance.earth/wp-content/uploads/2020/11/Jamie-Mansfield-1-e1784287483570.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://finance.earth/team-member/sanchi-gupta/</loc>
		<lastmod>2026-08-09T13:02:25+00:00</lastmod>
		<image:image>
			<image:loc>https://finance.earth/wp-content/uploads/2021/10/Sanchi-2.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->